We use cookies to improve functionality and personalize your content. To ensure compliance with the latest e-Privacy directive, we kindly ask for your consent to set these cookies. Learn more.
OMA 2021.03
The following standards were formulated for use with the method OMA 2021.03, a testing method using microwave assisted digestion and ICP-MS to quantify trace metals in cannabis products, developed by CEM and Agilent and approved by AOAC International. The method can be found on the AOAC website here.
CANNA-OMA202103-ICV
| Part #: | CANNA-OMA202103-ICV |
|---|---|
| Description: | Initial Calibration Verification Standard |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 5% v/v HNO3 / tr. HF |
1000 ug/mL: Ca, Fe, K, Mg, Na, Sr, Al, As, Ba, Be, Cd, Co
10 ug/mL: Ag, Mo, Ni, Pb, Sb, Tl, V, Cr3, Cu, Mn, Se, Th, U, Zn
CANNA-OMA202103-ICV-HF-FREE
| Part #: | CANNA-OMA202103-ICV-HF-FREE |
|---|---|
| Description: | Initial Calibration Verification Standard |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 2% v/v HNO3 |
1000 ug/mL: Ca, Fe, K, Mg, Na, Sr, Al, As, Ba, Be, Cd, Co
10 ug/mL: Ag, Mo, Ni, Pb, Sb, Tl, V, Cr3, Cu, Mn, Se, Th, U, Zn
CANNA-OMA202103-SPK
| Part #: | CANNA-OMA202103-SPK |
|---|---|
| Description: | Environmental Spike Mix |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 5% v/v HNO3 / tr. HF |
1000 ug/mL: Ca, Fe, K, Mg, Na
100 ug/mL: Cr3, Mn, Ni, Sb, Tl, Ag, Al, As, Cu, Mo, Pb, Se, U, Ba, Be, Cd, Co, V, Zn
IV-STOCK-50
| Part #: | IV-STOCK-50 |
|---|---|
| Description: | Environmental Calibration Mix |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-OES |
| Matrix: | 5% v/v HNO3 / tr HF |
1 000 µg/mL: Ca, Fe, K, Mg, Na
10 µg/mL: Ag, Al, As, Ba, Be, Cd, Co, Cr3, Cu, Mn, Mo, Ni, Pb, Sb, Se, Th, Tl, U, V, Zn
IV-STOCK-75
| Part #: | IV-STOCK-75 |
|---|---|
| Description: | Internal Standard |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 10% v/v HNO3 / tr. HF |
100 ug/mL: Bi, Ge, In, Li6, Lu, Rh, Sc, Tb
AGI-TS-1
| Part #: | AGI-TS-1 |
|---|---|
| Description: | Tuning Solution |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 7% v/v HNO3 |
10 ug/mL: Ce, Co, Li, Tl, Y
CGHG1
| Part #: | CGHG1 |
|---|---|
| Description: | Mercury Solution |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 5% v/v HNO3 |
1000 ug/mL: Hg
MSHGN-10PPM
| Part #: | MSHGN-10PPM |
|---|---|
| Description: | Hg calibration solution |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 10% v/v HNO3 |
10 ug/mL: Hg
MSHG-10PPM
| Part #: | MSHG-10PPM |
|---|---|
| Description: | Hg calibration solution |
| Methods: | AOAC International Cannabis Testing Method OMA 2021.03 |
| Intended Use: | ICP-MS |
| Matrix: | 10% HCl |
10 ug/mL: Hg