Instrument Cross Reference
Inorganic Ventures is not affiliated with the companies and brands referenced on this page (other than Inorganic Ventures), and their names and marks are owned by the respective company and/or brand. The names appear solely for the purpose of permitting cross-referencing and comparison of products and standards.

Perkin Elmer
| Perkin Elmer # | Inorganic Ventures # |
|---|---|
| N9303832 | IV-STOCK-53-125ML |
| N9300208 | IV-STOCK-54-125ML |
| N9302946 | IV-STOCK-55-125ML |
| N8145051 | IV-STOCK-77-500ML |
| N0681470 | IV-STOCK-14-500ML |
| N9301720 | IV-STOCK-21-125MLIV-STOCK-21-500ML |
| N8125032 | IV-STOCK-22-125ML |
| N9300232 | IV-STOCK-26-125ML |
| N9300231 | IV-STOCK-30-125ML |
| N9300218 | IV-STOCK-34-125MLIV-STOCK-34-500ML |
| N9303818 | IV-STOCK-35-125ML |
| N9303821 | PE-CHK-1-125ML |
| N9303843 | PE-TS-1-125ML |
| N9300234 | IV-STOCK-28-125ML |
| N9300235 | IV-STOCK-29-125ML |
| N0582152 | IV-32705Custom Standards - Request a Quote |
| N8145059 | IV-18218 |
| N9301721 | IV-14208 |
| N9303941 | IV-19762 |
| N9307113 | IV-25755 |
| N9307114 | IV-18652 |
| N9307116 | IV-18653 |

Spectro
| Spectro # | Inorganic Ventures # |
|---|---|
| USA00875 | CIROS-OES-TS-125ML |
| USA00888 | GENESIS-ICAL-125MLGENESIS-ICAL-500ML |

NIST
| Spectro # | Inorganic Ventures # |
|---|---|
| SRM1643f | IV-STOCK-1643-125MLIV-STOCK-1643-500ML |

Jobin Yvon
| Spectro # | Inorganic Ventures # |
|---|---|
| JYICP-MIXMAJ | IV-STOCK-34-125MLIV-STOCK-34-500ML |
| JYICP-MIX23 | IV-STOCK-4-125MLIV-STOCK-4-500ML |

Common Multi-Ion Standards

Thermo Scientific
| Thermo Scientific # | Inorganic Ventures # |
|---|---|
| 1323760 | THERMO-5A-125ML |
| ZG22950 | TUNE F-X-SERIES-125ML |
| BRE0009578 | IV-STOCK-80-500ML |
| 1323770 | THERMO-4AREV-1LTHERMO-4AREV-500ML |
| 1323760 | THERMO-5A-250ML |
| BRE0009578 | IV-45981Custom Standards - Request a Quote |

Agilent/Varian
| Agilent/Varian # | Inorganic Ventures # |
|---|---|
| 5183-4681 | IV-STOCK-53-125ML |
| 5185-5959 | IV-STOCK-74-500ML |
| 5188-6525 | IV-STOCK-75-125ML |
| 5188-6564 | AGI-TS-1-125ML |
| 5190-7001 | IV-ACID-BLANK-1LIV-ACID-BLANK-500ML |
| 6610030000 | IV-STOCK-24-125MLIV-STOCK-24-500ML |
| 8500-6944 | IV-STOCK-26-125ML |
| 8500-6940 | IV-STOCK-27-125ML |
| 5183-4688 | IV-STOCK-50-125ML |
| 5188-6524 | IV-STOCK-51-125ML |
| 6610030500 | VAR-CAL-1-125MLVAR-CAL-1-500ML |
| 6610030600 | VAR-CAL-2-125ML |
| 6610030400 | VAR-IS-1-125ML |
| ICM-240A | WW-IPC-1-125ML |
| 8500-6948 | IV-STOCK-28-125ML |
| 6610030700 | IV-STOCK-33-125MLIV-STOCK-33-500ML |
| 5184-3566 | IV-11304Custom Standards - Request a Quote |
| 5185-5959 | IV-19645 |
| 5190-0465 | IV-37576 |
| 6610030100 | IV-8628 |

Merck/MilliporeSigma
| Merck/MilliporeSigma # | Inorganic Ventures # |
|---|---|
| 110322 | IV-STOCK-7-125MLIV-STOCK-7-500ML |
| 109492 | IV-STOCK-8-125MLIV-STOCK-8-500ML |
| 109494 | IV-STOCK-9-125ML |
| 109493 | IV-STOCK-10-125ML |
| 109480 | IV-STOCK-13-125ML |
| 109481 | IV-STOCK-14-500ML |
| 109495 | IV-STOCK-17-125ML |
| 109500 | IV-STOCK-18-125ML |
| 109498 | IV-STOCK-21-125MLIV-STOCK-21-500ML |
| 109410 | IV-STOCK-23-500ML |
| 109411 | IV-STOCK-24-125MLIV-STOCK-24-500ML |
| 110714 | IV-STOCK-5-125ML |


